| The Header above each race is the description of the race |
| The first letters in brackets is betting options E=Exacta D=Double 3=Pick3 etc |
| The second set in brackets is the number of entrants who have run the par |
| ....{anywhere/this group/this track} |
| if it is {0/0/0} then the race may be questionable and unknowns are indicated |
| especially in maiden special weight races |
| unknowns have less than 2 races or can include those that have not run the distance |
| the numbers are not usually good in races with many unknowns and no pars |
| General Column descriptions |
|   | Capital letters or 'av' or 'a' =an average, |
|   | '^' means higher is better else lower is better |
|   | superscript numbers are a ranking of the column |
|   |
| Underlining |
|   | if whole number is underlined then it indicates a race at the same distance as today |
|   | if just the last digit is underlined then the race is within 1 furlong of today's distance |
|   | if the letter following is underlined that indicates a race at the same track as today |
|   | if the letter is not underlined but is black then race is same group of tracks |
|   | a track group shares its season eg AQU,BEL,SAR |
|   | if a different track and group the track abrev appears |
|
| |
| Letter meaning |
| Heading | meaning |
| AS^ | average speed |
| R1^ | Speed last race |
| BD^ | Best speed at distance |
| rk | a ranking of the three previous columns |
| YAS | ave speed for the year |
| rk' | another ranking of three previous columns |
| GpA | Average speed in track group |
| GpR1 | speed of last race in group |
| GpB | best time at distance in group |
| rkG | rank of three previous columns |
| nrk | new ranking |
| BR | Best ranking in all ranked columns |
| TR | rank of total of all ranked columns |
| lhr1 | usually same as R1^ unless R1^ is significantly lower than AS^ then =av5 |
| YDA | ave speed for the year at distance |
| R2^ | speed second race back |
| R3^ | speed third race back |
| R4^ | speed fourth race back |
| rky | rank of combination of YAS,YDA,lhr1 (quirky but does pick oddball longshots) |
| A60 | Average speed last 60 days |
| xrk | extended ranking when no number in BD^ |
| JF | ranking of combination of AS^,av5 and xrk |
| xlrk | ranking of combination AS^,BD^ and lhr1 |
| av5 | aver of last 5 races if within 6 months |
| ave | an average of the rankings of all columns (22=2.2 = rank ave a little more than 2nd) |
| ......................................................................................................................... |
The summary at bottom of past days doesn't use the superscrip rankings shown |
| but instead ranks the column normally and breaks ties using the 'AVE' column |
......................................................................................................................... |