AQU last 14 days
|   | total | best | best |
  | outlay | wins | return | AS^ | R1^ | BD^ | rk | YAS | rk' | GpA | GpR1 | GpB | rkG | DA^ | nrk | BR | TR | lhr1 | YDA | rky | A60 | xrk | JF | xlrk | av5 | AVE |
win | 124:62 | R1^:20 | av5:15 | -38:16 | -18:20 | -18:16 | -40:17 | -15:18 | -33:18 | -7:19 | -16:20 | -16:18 | -33:18 | -32:16 | -33:18 | -19:20 | -34:18 | -27:18 | -41:16 | -62:14 | -24:18 | -23:19 | -13:19 | -50:15 | 15:18 | -19:20 | win |
winccr | 18:9 | GpA:6 | GpA:35 | -6:3 | -6:3 | 14:4 | 17:5 | 8:4 | 17:5 | 35:6 | 3:4 | 17:5 | 17:5 | 8:5 | 17:5 | 8:4 | 8:4 | -6:3 | 8:5 | 3:4 | -6:3 | 8:4 | 8:4 | -9:2 | 12:4 | 8:4 | winccr |
winu<3 | 112:56 | AVE:20 | av5:23 | -37:14 | -30:17 | -16:10 | -38:11 | -14:16 | -31:12 | -13:16 | -28:17 | -15:11 | -32:11 | -26:11 | -31:12 | -25:17 | -40:15 | -33:15 | -39:10 | -60:8 | -28:14 | -29:16 | -15:13 | -56:12 | 23:14 | -19:20 | winu<3 |
winnp0 | 66:33 | GpR1:12 | GpR1:12 | -28:6 | 3:11 | -21:8 | -20:9 | -28:6 | -13:10 | -20:8 | 12:12 | -10:10 | -13:10 | -15:8 | -13:10 | -20:9 | -20:9 | -14:9 | -12:9 | -24:8 | -6:9 | -20:9 | -25:8 | -27:8 | -30:5 | -20:9 | winnp0 |
winacc | 18:9 | GpA:6 | GpA:35 | -6:3 | -6:3 | 14:4 | 17:5 | 8:4 | 17:5 | 35:6 | 3:4 | 17:5 | 17:5 | 8:5 | 17:5 | 8:4 | 8:4 | -6:3 | 8:5 | 3:4 | -6:3 | 8:4 | 8:4 | -9:2 | 12:4 | 8:4 | winacc |
win2up | 66:33 | av5:10 | av5:31 | -22:5 | -16:7 | -19:6 | -31:4 | 3:7 | -20:5 | 3:7 | -15:6 | -14:7 | -20:5 | -18:6 | -20:5 | -9:6 | -22:5 | -21:7 | -30:5 | -45:3 | -9:7 | -13:6 | -4:6 | -39:4 | 31:10 | -9:6 | win2up |
win2-8 | 46:23 | av5:10 | av5:49 | -2:5 | 0:7 | 5:6 | -19:4 | 23:7 | -10:5 | 11:7 | -5:6 | 0:7 | -10:5 | -4:6 | -8:5 | 5:6 | -10:5 | -3:7 | -16:5 | -35:3 | -1:7 | 1:6 | 12:6 | -23:4 | 49:10 | 5:6 | win2-8 |
win2nd | 124:62 | AS^:17 | AS^:12 | 12:17 | -50:9 | -55:9 | -35:8 | -27:14 | -33:8 | -52:11 | -55:9 | -71:8 | -74:5 | -58:11 | -69:6 | -58:7 | -38:9 | -44:11 | -17:14 | -22:13 | -27:13 | -24:11 | -71:7 | -30:13 | -85:8 | -52:8 | win2nd |
win3rd | 124:62 | xlrk:12 | xlrk:-11 | -72:7 | -67:8 | -80:6 | -59:9 | -58:7 | -84:6 | -80:6 | -55:8 | -67:7 | -62:9 | -50:6 | -53:9 | -77:8 | -49:11 | -57:8 | -91:3 | -79:4 | -30:9 | -55:9 | -82:6 | -11:12 | -73:6 | -67:9 | win3rd |
d22 | 216:54 | R1^:16 | R1^:-12 | -26:14 | -12:16 | -90:11 | -74:12 | -81:13 | -74:12 | -54:14 | -69:14 | -68:11 | -141:8 | -87:13 | -136:9 | -86:11 | -86:11 | -17:16 | -61:15 | -103:12 | -72:13 | -69:12 | -113:9 | -107:10 | -46:9 | -86:11 | d22 |
d33 | 486:54 | xrk:22 | AS^:-214 | -214:20 | -251:20 | -339:13 | -295:18 | -228:19 | -310:17 | -269:19 | -279:19 | -310:15 | -293:17 | -324:15 | -341:16 | -321:16 | -298:18 | -242:21 | -331:15 | -324:14 | -236:20 | -239:22 | -340:13 | -252:20 | -217:14 | -311:17 | d33 |
e24 | 372:62 | YAS:23 | GpA:-34 | -107:22 | -87:21 | -163:17 | -170:17 | -44:23 | -165:18 | -34:23 | -117:19 | -49:21 | -191:16 | -202:18 | -120:18 | -163:18 | -133:19 | -147:19 | -131:20 | -149:17 | -146:19 | -117:22 | -234:12 | -80:20 | -141:15 | -135:20 | e24 |
e35 | 744:62 | AS^:35 | xlrk:-227 | -297:35 | -357:31 | -454:24 | -417:26 | -276:32 | -476:23 | -267:31 | -358:29 | -304:28 | -355:26 | -313:27 | -346:27 | -409:30 | -328:32 | -365:31 | -406:24 | -391:25 | -392:28 | -383:30 | -524:19 | -227:34 | -392:21 | -403:31 | e35 |
t234 | 496:62 | xrk:15 | AS^:-184 | -184:13 | -350:9 | -459:4 | -389:6 | -209:14 | -292:9 | -379:9 | -396:8 | -422:6 | -376:7 | -422:6 | -339:8 | -333:9 | -300:10 | -338:9 | -364:10 | -428:7 | -374:8 | -196:15 | -398:6 | -333:9 | -363:6 | -294:11 | t234 |
t244 | 744:62 | YAS:18 | YAS:-181 | -335:17 | -417:15 | -559:8 | -532:9 | -181:18 | -494:11 | -525:12 | -529:11 | -509:11 | -540:9 | -620:9 | -499:11 | -492:11 | -417:13 | -460:14 | -566:12 | -574:9 | -473:12 | -351:18 | -604:7 | -428:14 | -565:8 | -411:14 | t244 |
t245 | 1116:62 | YAS:20 | YAS:-542 | -696:19 | -759:17 | -915:10 | -840:12 | -542:20 | -829:14 | -655:16 | -891:12 | -700:13 | -905:10 | -966:12 | -680:14 | -790:15 | -741:16 | -812:15 | -922:14 | -755:12 | -841:13 | -716:19 | -965:9 | -763:17 | -917:11 | -735:17 | t245 |
t255 | 1488:62 | AS^:23 | YAS:-892 | -925:23 | -1053:21 | -1269:11 | -1208:13 | -892:22 | -1180:15 | -1023:17 | -1079:17 | -1072:13 | -1099:12 | -1236:14 | -1052:14 | -1098:18 | -1091:18 | -1009:21 | -1234:15 | -1023:16 | -1042:18 | -1024:21 | -1316:10 | -1071:19 | -1289:11 | -1085:19 | t255 |
t355 | 2232:62 | AS^:29 | YAS:-1434 | -1554:29 | -1742:26 | -1964:15 | -1894:18 | -1434:28 | -1897:18 | -1682:22 | -1781:21 | -1773:17 | -1777:17 | -1824:19 | -1710:20 | -1774:24 | -1767:25 | -1688:27 | -1968:16 | -1640:20 | -1693:22 | -1734:25 | -1950:15 | -1700:27 | -1971:15 | -1733:26 | t355 |
t144 | 744:62 | xrk:12 | YAS:-371 | -558:8 | -568:9 | -665:5 | -645:5 | -371:10 | -604:7 | -694:3 | -653:5 | -665:5 | -645:5 | -707:4 | -604:7 | -584:8 | -567:8 | -583:9 | -689:4 | -733:2 | -533:7 | -482:12 | -647:5 | -609:8 | -618:5 | -516:10 | t144 |
t235 | 744:62 | YAS:15 | AS^:-425 | -425:14 | -568:11 | -691:6 | -580:8 | -450:15 | -520:10 | -609:11 | -634:9 | -663:7 | -617:8 | -651:8 | -577:9 | -514:12 | -507:12 | -566:10 | -603:11 | -676:7 | -618:9 | -444:15 | -642:7 | -551:11 | -591:9 | -501:13 | t235 |
t235ccr | 108:9 | YAS:5 | R1^:-51 | -90:2 | -51:3 | -88:3 | -104:1 | -70:5 | -62:2 | -79:4 | -51:3 | -97:2 | -97:2 | -88:2 | -104:1 | -104:1 | -104:1 | -51:3 | -77:4 | -86:3 | -108:0 | -62:2 | -104:1 | -104:1 | -92:2 | -104:1 | t235ccr |
t235u<3 | 672:56 | YAS:15 | rk':-328 | -353:14 | -496:11 | -499:6 | -388:8 | -378:15 | -328:10 | -537:11 | -562:9 | -447:7 | -401:8 | -459:8 | -385:9 | -442:12 | -435:12 | -494:10 | -411:11 | -484:7 | -475:8 | -372:15 | -423:6 | -479:11 | -351:9 | -501:13 | t235u<3 |
t235nzp | 396:33 | YDA:7 | xrk:-210 | -229:6 | -314:4 | -376:3 | -288:4 | -243:6 | -246:5 | -315:4 | -315:5 | -366:3 | -312:4 | -336:6 | -265:6 | -262:5 | -262:5 | -324:3 | -299:7 | -372:3 | -353:5 | -210:7 | -364:3 | -289:5 | -329:4 | -249:6 | t235nzp |
t235acc | 108:9 | YAS:5 | R1^:-51 | -90:2 | -51:3 | -88:3 | -104:1 | -70:5 | -62:2 | -79:4 | -51:3 | -97:2 | -97:2 | -88:2 | -104:1 | -104:1 | -104:1 | -51:3 | -77:4 | -86:3 | -108:0 | -62:2 | -104:1 | -104:1 | -92:2 | -104:1 | t235acc |
s2344 | 496:62 | AS^:7 | AS^:-415 | -415:7 | -457:5 | -484:3 | -451:6 | -457:5 | -452:5 | -458:5 | -453:6 | -484:3 | -448:6 | -473:4 | -476:5 | -480:4 | -484:3 | -450:5 | -471:6 | -480:4 | -482:3 | -446:7 | -491:3 | -447:6 | -495:1 | -475:6 | s2344 |
s2345 | 992:62 | xrk:10 | xrk:-894 | -897:8 | -939:6 | -979:4 | -947:6 | -931:8 | -914:7 | -939:9 | -937:8 | -965:5 | -943:7 | -968:5 | -943:7 | -947:6 | -937:6 | -931:7 | -960:7 | -966:6 | -977:4 | -894:10 | -987:3 | -942:7 | -991:1 | -929:8 | s2345 |
s2444 | 744:62 | AS^:9 | YAS:-571 | -661:9 | -666:8 | -732:3 | -667:7 | -571:6 | -700:5 | -706:5 | -673:7 | -732:3 | -696:6 | -721:4 | -724:5 | -728:4 | -732:3 | -687:7 | -719:6 | -728:4 | -697:4 | -694:7 | -739:3 | -695:6 | -742:2 | -723:6 | s2444 |
s2445 | 1488:62 | AS^:11 | YAS:-1225 | -1356:11 | -1342:11 | -1439:6 | -1378:8 | -1225:11 | -1407:8 | -1391:11 | -1351:11 | -1421:8 | -1406:8 | -1425:8 | -1368:10 | -1410:7 | -1400:7 | -1407:10 | -1418:9 | -1399:8 | -1431:6 | -1387:11 | -1450:4 | -1402:9 | -1486:2 | -1392:9 | s2445 |
s2446 | 2232:62 | AS^:15 | YAS:-1915 | -2046:15 | -2082:12 | -2120:8 | -2087:9 | -1915:15 | -2057:11 | -2102:12 | -2095:11 | -2102:10 | -2115:9 | -2166:9 | -2067:11 | -2150:8 | -2091:10 | -2116:11 | -2117:10 | -2143:8 | -2136:8 | -2033:15 | -2194:4 | -2097:11 | -2146:5 | -2097:11 | s2446 |
s2356 | 2232:62 | AS^:0 | AS^:-2232 | -2232:0 | -2232:0 | -2232:0 | -2232:0 | -2232:0 | -2232:0 | -2232:0 | -2232:0 | -2232:0 | -2232:0 | -2232:0 | -2232:0 | -2232:0 | -2232:0 | -2232:0 | -2232:0 | -2232:0 | -2232:0 | -2232:0 | -2232:0 | -2232:0 | -2232:0 | -2232:0 | s2356 |
s2456 | 3348:62 | AS^:17 | YAS:-3025 | -3156:17 | -3185:14 | -3228:10 | -3146:12 | -3025:17 | -3155:14 | -3175:15 | -3205:12 | -3142:12 | -3226:10 | -3268:12 | -3101:14 | -3201:12 | -3156:13 | -3225:12 | -3225:12 | -3177:11 | -3251:9 | -3144:16 | -3304:6 | -3193:14 | -3253:8 | -3162:14 | s2456 |
s3455 | 3348:62 | AS^:18 | YAS:-3028 | -3179:18 | -3177:16 | -3263:11 | -3209:14 | -3028:17 | -3236:14 | -3189:17 | -3190:15 | -3183:14 | -3234:13 | -3246:14 | -3126:17 | -3228:15 | -3225:16 | -3248:14 | -3266:12 | -3170:13 | -3283:8 | -3226:16 | -3293:9 | -3222:17 | -3330:7 | -3182:18 | s3455 |
s3555 | 4464:62 | AS^:21 | YAS:-4124 | -4249:21 | -4233:20 | -4375:12 | -4322:15 | -4124:20 | -4320:15 | -4302:18 | -4263:19 | -4299:14 | -4244:16 | -4297:16 | -4210:18 | -4332:17 | -4329:18 | -4276:19 | -4382:12 | -4218:16 | -4269:13 | -4313:18 | -4377:10 | -4277:20 | -4414:8 | -4286:20 | s3555 |
pt222 | 376:47 | R1^:9 | av5:95 | -219:5 | 76:9 | -213:4 | -254:4 | -219:5 | -254:4 | -259:4 | -115:6 | -222:3 | -303:2 | -285:4 | -294:3 | -200:4 | -200:4 | -2:8 | -183:6 | -245:4 | -115:6 | -236:4 | -312:1 | -205:3 | 95:2 | -200:4 | pt222 |
pt333 | 1269:47 | lhr1:12 | av5:-213 | -958:9 | -766:11 | -1086:5 | -950:9 | -1078:8 | -1028:8 | -1055:8 | -948:9 | -1077:6 | -961:8 | -1158:5 | -1031:8 | -1059:7 | -988:9 | -755:12 | -1076:6 | -1129:5 | -902:9 | -922:12 | -1095:4 | -907:10 | -213:5 | -1059:7 | pt333 |
pt444 | 3008:47 | lhr1:18 | YAS:-1078 | -1169:15 | -1771:16 | -2653:8 | -2689:9 | -1078:17 | -2689:9 | -1267:15 | -1910:15 | -2653:8 | -2700:8 | -2731:8 | -2689:9 | -2002:14 | -1878:16 | -1582:18 | -2731:8 | -2618:9 | -2255:11 | -1897:16 | -2631:6 | -1501:18 | -1893:6 | -1111:18 | pt444 |
f2222 | 240:15 | R1^:2 | R1^:61 | -147:1 | 61:2 | -79:2 | -147:1 | -147:1 | -147:1 | -147:1 | 61:2 | -79:2 | -147:1 | -127:2 | -147:1 | -147:1 | -147:1 | -147:1 | -147:1 | -147:1 | 61:2 | -240:0 | -240:0 | -172:1 | -240:0 | -147:1 | f2222 |
f3333 | 1215:15 | rk:4 | av5:-808 | -1102:2 | -914:2 | -1054:2 | -826:4 | -1102:2 | -1034:3 | -1102:2 | -914:2 | -1034:3 | -826:4 | -1102:2 | -894:3 | -1122:1 | -1122:1 | -1122:1 | -1122:1 | -1122:1 | -846:3 | -1102:2 | -1215:0 | -1054:2 | -808:1 | -1122:1 | f3333 |
f4444 | 3840:15 | AS^:4 | AS^:-3030 | -3030:4 | -3471:3 | -3312:4 | -3451:4 | -3030:4 | -3451:4 | -3320:3 | -3451:4 | -3312:4 | -3451:4 | -3635:3 | -3451:4 | -3659:3 | -3451:4 | -3181:4 | -3635:3 | -3471:3 | -3471:3 | -3659:3 | -3840:0 | -3369:4 | -3433:1 | -3112:4 | f4444 |
x2*6 | 512:8 | R1^:1 | R1^:8175 | -512:0 | 8175:1 | -512:0 | -512:0 | -512:0 | -512:0 | -512:0 | 8094:1 | -512:0 | -512:0 | -512:0 | -512:0 | -512:0 | -512:0 | -360:0 | -512:0 | -512:0 | 8094:1 | -512:0 | -512:0 | -512:0 | -512:0 | -512:0 | x2*6 |
|   | outlay | wins | return | AS^ | R1^ | BD^ | rk | YAS | rk' | GpA | GpR1 | GpB | rkG | DA^ | nrk | BR | TR | lhr1 | YDA | rky | A60 | xrk | JF | xlrk | av5 | AVE |
_____________________________________________________________________________________________________________________
|   | outlay | wins | return | AS^ | R1^ | BD^ | rk | YAS | rk' | GpA | GpR1 | GpB | rkG | DA^ | nrk | BR | TR | lhr1 | YDA | rky | A60 | xrk | JF | xlrk | av5 | AVE |
all | 66 | R1^:22 | .... | 17.18.7 | 22.9.9 | 16.11.6 | 18.9.9 | 20.14.7 | 20.8.6 | 20.12.7 | 22.9.9 | 19.9.7 | 19.6.9 | 17.12.6 | 20.6.9 | 21.8.8 | 19.10.11 | 19.12.9 | 18.14.3 | 16.13.4 | 20.13.9 | 21.11.10 | 21.7.6 | 16.14.12 | 19.9.6 | 21.9.9 | | 66 | all |
all1r | 66 | R1^:22 | .... | 17.13.14 | 22.9.13 | 16.11.8 | 18.15.9 | 20.8.19 | 20.12.9 | 20.12.15 | 22.12.13 | 19.13.8 | 19.13.8 | 17.14.10 | 20.12.7 | 21.11.13 | 19.11.14 | 19.10.15 | 18.15.11 | 16.13.12 | 20.12.12 | 21.11.12 | 21.7.11 | 16.12.15 | 19.9.15 | 21.11.13 | | 66 | all1r |
all2r | 66 | AS^:18 | .... | 18.11.19 | 9.12.23 | 11.18.10 | 9.12.18 | 14.11.15 | 8.15.17 | 12.14.12 | 9.11.21 | 9.19.9 | 6.19.12 | 12.11.10 | 6.15.16 | 8.15.17 | 10.15.17 | 12.12.22 | 14.11.9 | 13.11.12 | 13.10.22 | 11.13.22 | 7.17.15 | 14.12.16 | 9.16.7 | 9.17.18 | | 66 | all2r |
all3r | 66 | xlrk:12 | .... | 7.13.6 | 9.13.8 | 6.9.13 | 9.8.6 | 7.18.7 | 6.11.9 | 7.14.8 | 9.13.12 | 7.8.14 | 9.7.9 | 6.12.11 | 9.9.11 | 8.13.11 | 11.13.10 | 9.16.6 | 3.12.9 | 4.9.8 | 9.8.11 | 10.16.8 | 6.11.9 | 12.15.12 | 6.10.11 | 9.12.10 | | 66 | all3r |
<6 | 1 | AS^:0 | .... | 0.0.0 | 0.0.1 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.1 | 0.0.1 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.1 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.1 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | | 1 | <6 |
6to8 | 41 | JF:14 | .... | 10.9.7 | 11.6.6 | 8.10.4 | 11.6.7 | 12.8.5 | 12.6.4 | 10.7.5 | 11.6.7 | 10.7.6 | 11.5.6 | 10.8.6 | 12.5.6 | 13.5.4 | 11.7.7 | 11.5.5 | 10.11.2 | 10.8.3 | 13.8.5 | 13.7.6 | 14.3.3 | 9.9.8 | 11.5.4 | 13.6.4 | | 41 | 6to8 |
8up | 24 | R1^:11 | .... | 7.9.0 | 11.3.2 | 8.1.2 | 7.3.2 | 8.6.2 | 8.2.2 | 10.5.1 | 11.3.1 | 9.2.1 | 8.1.3 | 7.4.0 | 8.1.3 | 8.3.4 | 8.3.4 | 8.7.3 | 8.3.1 | 6.5.1 | 7.5.4 | 8.4.3 | 7.4.3 | 7.5.4 | 8.4.2 | 8.3.5 | | 24 | 8up |
msw | 17 | JF:9 | .... | 6.4.0 | 6.3.1 | 6.2.1 | 5.2.1 | 6.3.1 | 5.2.1 | 6.3.2 | 6.3.1 | 6.3.0 | 5.2.1 | 5.2.0 | 5.2.0 | 8.2.0 | 7.2.1 | 7.3.0 | 3.4.1 | 4.3.0 | 7.4.1 | 7.3.0 | 9.1.0 | 7.4.0 | 7.3.1 | 8.2.0 | | 17 | msw |
mc | 34 | R1^:11 | .... | 7.9.4 | 11.3.3 | 6.5.4 | 8.5.3 | 7.6.5 | 9.4.2 | 7.6.2 | 11.3.4 | 8.4.4 | 9.3.3 | 7.7.3 | 9.4.3 | 9.4.4 | 8.5.6 | 8.6.5 | 9.5.2 | 7.6.3 | 8.6.4 | 9.5.5 | 7.4.5 | 7.5.8 | 8.3.4 | 9.5.4 | | 34 | mc |
clm | 14 | YAS:6 | .... | 4.5.3 | 5.3.4 | 4.4.1 | 5.2.5 | 6.5.1 | 6.2.3 | 6.3.3 | 5.2.4 | 5.2.3 | 5.1.5 | 5.3.3 | 6.0.6 | 4.2.4 | 4.3.3 | 4.3.3 | 6.5.0 | 5.4.1 | 5.3.3 | 5.3.4 | 5.2.1 | 2.5.3 | 4.3.1 | 4.2.4 | | 14 | clm |
stk | 1 | YAS:1 | .... | 0.0.0 | 0.0.1 | 0.0.0 | 0.0.0 | 1.0.0 | 0.0.0 | 1.0.0 | 0.1.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.1 | 0.0.1 | 0.0.0 | 0.0.0 | 0.0.1 | 0.0.1 | 0.0.0 | 0.0.1 | 0.0.0 | 0.0.1 | | 1 | stk |
fil | 24 | R1^:8 | .... | 5.5.4 | 8.4.3 | 5.5.3 | 7.4.4 | 5.6.2 | 8.4.1 | 5.5.1 | 7.5.2 | 6.4.4 | 8.3.2 | 6.6.3 | 8.3.4 | 7.3.2 | 7.4.3 | 6.4.4 | 6.7.2 | 5.6.2 | 7.6.0 | 7.5.2 | 8.1.2 | 5.4.5 | 7.3.2 | 7.4.2 | | 24 | fil |
sb | 30 | BR:10 | .... | 9.4.3 | 8.5.2 | 7.3.3 | 7.4.3 | 9.3.3 | 8.3.3 | 7.4.2 | 8.4.3 | 6.4.4 | 8.2.3 | 7.3.3 | 8.3.2 | 10.2.0 | 8.3.4 | 7.5.3 | 6.4.3 | 6.4.3 | 8.5.1 | 9.3.4 | 10.1.4 | 6.5.5 | 10.2.3 | 10.2.1 | | 30 | sb |
SA last 14 days
|   | total | best | best |
  | outlay | wins | return | AS^ | R1^ | BD^ | rk | YAS | rk' | GpA | GpR1 | GpB | rkG | DA^ | nrk | BR | TR | lhr1 | YDA | rky | A60 | xrk | JF | xlrk | av5 | AVE |
win | 122:61 | rky:22 | YAS:9 | -25:16 | 7:20 | -44:12 | -49:14 | 9:21 | -49:14 | -15:18 | -6:21 | -30:14 | -41:16 | -31:17 | -49:14 | -4:20 | -3:20 | -6:17 | 4:20 | 5:22 | -12:20 | -17:17 | -20:19 | -10:18 | -16:17 | -7:19 | win |
winccr | 20:10 | A60:4 | A60:1 | -4:3 | -3:3 | -2:3 | -10:2 | -4:3 | -10:2 | -4:3 | -3:3 | -2:3 | -10:2 | -10:2 | -10:2 | -4:3 | -4:3 | -3:3 | -10:2 | -10:2 | 1:4 | -4:3 | 0:4 | -4:3 | -4:3 | -4:3 | winccr |
winu<3 | 106:53 | AVE:19 | YDA:30 | -37:13 | -4:16 | -12:9 | -37:6 | -6:17 | -37:6 | -8:14 | 2:16 | -3:9 | -25:8 | -19:11 | -37:6 | -17:16 | -13:17 | -16:14 | 30:15 | 11:14 | 25:15 | -35:12 | -3:9 | -17:16 | -17:7 | -7:19 | winu<3 |
winnp0 | 90:45 | GpR1:18 | rky:13 | -35:11 | 5:17 | -33:8 | -30:11 | -8:15 | -30:11 | -7:13 | 10:18 | -19:10 | -26:12 | -23:12 | -30:11 | -14:15 | -17:14 | -1:15 | 12:15 | 13:17 | -4:15 | -23:13 | -16:13 | -24:12 | -1:13 | -17:14 | winnp0 |
winacc | 22:11 | A60:5 | A60:6 | 1:4 | -5:3 | -4:3 | -12:2 | 1:4 | -12:2 | 1:4 | -5:3 | -4:3 | -12:2 | -12:2 | -12:2 | 1:4 | 1:4 | -5:3 | -12:2 | -12:2 | 6:5 | 1:4 | 5:5 | 1:4 | -6:3 | 1:4 | winacc |
win2up | 72:36 | rky:8 | YAS:5 | -30:4 | 0:6 | -41:4 | -43:4 | 5:7 | -45:4 | -27:4 | -20:5 | -25:6 | -39:4 | -36:5 | -47:4 | -14:6 | -14:6 | -9:5 | -3:7 | 0:8 | -21:6 | -20:6 | -34:5 | -20:6 | -23:5 | -16:6 | win2up |
win2-8 | 52:26 | rky:8 | YDA:9 | -32:3 | 0:5 | -21:4 | -35:4 | 3:6 | -35:4 | -38:2 | 0:5 | -11:6 | -33:4 | -28:5 | -39:4 | -30:4 | -22:5 | -7:4 | 9:7 | 6:8 | -7:6 | -32:4 | -22:5 | -22:5 | 3:5 | -30:4 | win2-8 |
win2nd | 122:61 | lhr1:16 | lhr1:-14 | -90:7 | -44:11 | -39:11 | -60:10 | -41:10 | -72:8 | -86:8 | -35:11 | -62:9 | -68:8 | -75:5 | -49:10 | -58:10 | -64:10 | -14:16 | -101:3 | -98:2 | -51:9 | -62:11 | -94:4 | -73:10 | -63:7 | -65:10 | win2nd |
win3rd | 122:61 | xlrk:10 | rkG:-21 | -50:9 | -54:8 | -85:6 | -108:2 | -80:6 | -73:6 | -54:7 | -71:7 | -78:6 | -21:8 | -97:3 | -96:4 | -45:8 | -44:8 | -67:6 | -84:6 | -63:6 | -44:8 | -44:9 | -59:6 | -36:10 | -40:8 | -30:8 | win3rd |
d22 | 216:54 | BR:18 | A60:-9 | -134:9 | -45:14 | -142:6 | -117:10 | -75:15 | -139:8 | -108:13 | -45:14 | -119:7 | -117:10 | -147:7 | -120:8 | -33:18 | -75:15 | -22:16 | -136:8 | -125:10 | -9:16 | -93:13 | -75:13 | -89:13 | -116:11 | -75:15 | d22 |
d33 | 486:54 | R1^:26 | R1^:-146 | -325:17 | -146:26 | -342:12 | -380:11 | -293:20 | -357:12 | -302:18 | -181:25 | -327:12 | -246:17 | -376:11 | -361:12 | -210:24 | -255:22 | -184:24 | -375:12 | -295:14 | -174:23 | -270:21 | -292:16 | -221:23 | -259:18 | -268:21 | d33 |
e24 | 366:61 | lhr1:23 | YAS:100 | -133:18 | -68:21 | -158:13 | -101:16 | 100:22 | -111:15 | -103:19 | -103:19 | -136:15 | -101:16 | -164:13 | -113:16 | -51:22 | -155:19 | -58:23 | -229:11 | -137:16 | -129:14 | -40:21 | -239:9 | -127:20 | -200:9 | -62:21 | e24 |
e35 | 732:61 | R1^:31 | YAS:-93 | -270:27 | -177:31 | -379:21 | -429:19 | -93:29 | -429:19 | -368:25 | -252:30 | -389:22 | -358:22 | -429:19 | -437:19 | -253:31 | -276:29 | -262:30 | -393:21 | -384:20 | -349:22 | -226:29 | -510:13 | -242:29 | -509:14 | -226:29 | e35 |
t234 | 488:61 | xrk:10 | xrk:-227 | -375:6 | -333:9 | -289:4 | -285:7 | -372:7 | -285:7 | -352:5 | -389:7 | -289:4 | -404:5 | -396:6 | -404:5 | -346:8 | -337:9 | -336:9 | -432:4 | -374:6 | -454:3 | -227:10 | -414:1 | -363:8 | -414:1 | -365:8 | t234 |
t244 | 732:61 | lhr1:12 | A60:-62 | -616:7 | -394:11 | -470:7 | -529:7 | -77:11 | -520:8 | -593:6 | -450:9 | -440:8 | -529:7 | -612:7 | -431:9 | -531:10 | -553:10 | -451:12 | -618:6 | -511:8 | -62:6 | -431:12 | -658:1 | -544:11 | -551:3 | -521:10 | t244 |
t245 | 1098:61 | lhr1:12 | A60:-428 | -946:9 | -760:11 | -836:7 | -895:7 | -443:11 | -886:8 | -923:8 | -742:10 | -806:8 | -870:8 | -978:7 | -770:10 | -886:11 | -919:10 | -817:12 | -984:6 | -877:8 | -428:6 | -797:12 | -984:2 | -741:12 | -917:3 | -859:11 | t245 |
t255 | 1464:61 | R1^:15 | YAS:-358 | -1281:10 | -740:15 | -1103:10 | -1192:9 | -358:14 | -1192:9 | -1258:9 | -722:14 | -1138:10 | -1167:10 | -1314:8 | -1136:10 | -1133:13 | -1075:14 | -1174:13 | -1101:9 | -1243:8 | -794:6 | -1103:13 | -1240:3 | -1107:12 | -1272:4 | -1185:13 | t255 |
t355 | 2196:61 | R1^:19 | YAS:-1039 | -1564:15 | -1390:19 | -1797:12 | -1924:9 | -1039:17 | -1897:10 | -1930:13 | -1372:18 | -1662:14 | -1790:12 | -2035:9 | -1808:11 | -1722:18 | -1382:18 | -1702:17 | -1688:13 | -1631:12 | -1343:10 | -1394:17 | -1871:6 | -1316:18 | -1976:6 | -1413:18 | t355 |
t144 | 732:61 | R1^:7 | A60:-287 | -653:5 | -468:7 | -639:6 | -648:5 | -598:6 | -639:6 | -595:5 | -489:6 | -639:6 | -538:6 | -612:7 | -639:6 | -627:6 | -627:6 | -583:6 | -618:6 | -590:7 | -287:4 | -618:7 | -658:1 | -618:7 | -704:1 | -627:6 | t144 |
t235 | 732:61 | xrk:10 | xrk:-471 | -583:8 | -577:9 | -533:4 | -529:7 | -616:7 | -529:7 | -560:7 | -559:8 | -533:4 | -648:5 | -640:6 | -621:6 | -579:9 | -581:9 | -580:9 | -676:4 | -618:6 | -698:3 | -471:10 | -658:1 | -607:8 | -658:1 | -581:9 | t235 |
